Water reports · AZ
Water reports by ZIP code in AZ
314 ZIP codes in AZ have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
AZ is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 80306 | PHOENIX CITY OF |
| 85001 | PHOENIX CITY OF |
| 85003 | PHOENIX CITY OF |
| 85004 | PHOENIX CITY OF |
| 85005 | PHOENIX CITY OF |
| 85006 | PHOENIX CITY OF |
| 85007 | PHOENIX CITY OF |
| 85008 | PHOENIX CITY OF |
| 85009 | PHOENIX CITY OF |
| 85012 | PHOENIX CITY OF |
| 85013 | PHOENIX CITY OF, KOHALA RANCH WATER CO. |
| 85014 | PHOENIX CITY OF |
| 85015 | PHOENIX CITY OF |
| 85016 | PHOENIX CITY OF |
| 85017 | PHOENIX CITY OF |
| 85018 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85019 | PHOENIX CITY OF |
| 85020 | PHOENIX CITY OF |
| 85021 | PHOENIX CITY OF |
| 85022 | PHOENIX CITY OF |
| 85023 | PHOENIX CITY OF |
| 85024 | PHOENIX CITY OF |
| 85026 | PHOENIX CITY OF |
| 85027 | PHOENIX CITY OF |
| 85028 | PHOENIX CITY OF |
| 85029 | PHOENIX CITY OF |
| 85031 | PHOENIX CITY OF |
| 85032 | PHOENIX CITY OF |
| 85033 | PHOENIX CITY OF |
| 85034 | PHOENIX CITY OF |
| 85035 | PHOENIX CITY OF |
| 85036 | PHOENIX CITY OF |
| 85037 | PHOENIX CITY OF |
| 85040 | PHOENIX CITY OF |
| 85041 | PHOENIX CITY OF |
| 85042 | PHOENIX CITY OF |
| 85043 | PHOENIX CITY OF |
| 85044 | PHOENIX CITY OF |
| 85045 | PHOENIX CITY OF |
| 85048 | PHOENIX CITY OF |
| 85050 | PHOENIX CITY OF |
| 85051 | PHOENIX CITY OF |
| 85053 | PHOENIX CITY OF |
| 85054 | PHOENIX CITY OF |
| 85058 | PHOENIX CITY OF |
| 85083 | PHOENIX CITY OF |
| 85085 | PHOENIX CITY OF, DESERT HILLS WATER |
| 85086 | PHOENIX CITY OF, DESERT HILLS WATER, EPCOR - ANTHEM |
| 85087 | PHOENIX CITY OF |
| 85098 | PHOENIX CITY OF |
| 85118 | ARIZONA WATER CO - APACHE JUNCTION, QUEEN VALLEY DWID |
| 85119 | APACHE JUNCTION WATER DISTRICT |
| 85120 | ARIZONA WATER CO - APACHE JUNCTION, APACHE JUNCTION WATER DISTRICT |
| 85122 | ARIZONA WATER CO - PINAL VALLEY |
| 85123 | Chui Chu, ELOY CITY OF, ARIZONA WATER CO - PINAL VALLEY |
| 85131 | ELOY CITY OF, CCA - ELOY COMPLEX |
| 85132 | FLORENCE WATER COMPANY, ADOC FLORENCE ASP, JOHNSON UTIL - ANTHEM AT MERRILL RANCH, ADOC EYMAN UNIT |
| 85135 | HAYDEN TOWN OF, ARIZONA WATER CO - WINKELMAN |
| 85138 | Ak-Chin Village, GW SANTA CRUZ WATER CO, COPPER MOUNTAIN RANCH CFD |
| 85139 | Ak-Chin Village, COPPER MOUNTAIN RANCH CFD |
| 85140 | QUEEN CREEK TOWN OF, EPCOR - SAN TAN |
| 85142 | QUEEN CREEK TOWN OF, GILBERT, TOWN OF, EPCOR - SAN TAN |
| 85143 | EPCOR - SAN TAN |
| 85172 | COPPER MOUNTAIN RANCH CFD |
| 85173 | ARIZONA WATER CO - SUPERIOR |
| 85191 | ARIZONA WATER CO - PINAL VALLEY |
| 85193 | ARIZONA WATER CO - PINAL VALLEY |
| 85194 | ARIZONA WATER CO - TIERRA GRANDE, PICACHO WATER COMPANY, ARIZONA WATER CO - PINAL VALLEY |
| 85201 | MESA CITY OF |
| 85202 | MESA CITY OF |
| 85203 | MESA CITY OF |
| 85204 | MESA CITY OF |
| 85205 | MESA CITY OF |
| 85206 | GILBERT, TOWN OF, MESA CITY OF |
| 85207 | MESA CITY OF |
| 85208 | MESA CITY OF |
| 85209 | MESA CITY OF |
| 85210 | MESA CITY OF |
| 85211 | MESA CITY OF |
| 85212 | GILBERT, TOWN OF, MESA CITY OF |
| 85213 | MESA CITY OF |
| 85214 | MESA CITY OF |
| 85215 | MESA CITY OF |
| 85224 | CHANDLER CITY OF |
| 85225 | CHANDLER CITY OF |
| 85226 | Lone Butte Industrial, GRIC DPW Wild Horse Pass, CHANDLER CITY OF, ARIZONA WATER CO - RIMROCK |
| 85233 | GILBERT, TOWN OF |
| 85234 | GILBERT, TOWN OF, MESA CITY OF |
| 85236 | GILBERT, TOWN OF |
| 85248 | CHANDLER CITY OF, PIMA UTILITIES |
| 85249 | CHANDLER CITY OF |
| 85250 | Salt River Public Works, Casino Arizona Talking Stick (CATS), PHOENIX CITY OF, EPCOR - PARADISE VALLEY/SCOTTSDALE, SCOTTSDALE CITY OF |
| 85251 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85252 | SCOTTSDALE CITY OF |
| 85253 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85254 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85255 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85256 | Salt River Public Works, Casino Arizona Talking Stick (CATS), Talking Stick Resort, Casino Arizona, PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85257 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85258 | Casino Arizona Talking Stick (CATS), SCOTTSDALE CITY OF |
| 85259 | SCOTTSDALE CITY OF |
| 85260 | SCOTTSDALE CITY OF |
| 85261 | SCOTTSDALE CITY OF |
| 85262 | PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85263 | RIO VERDE UTILITIES |
| 85266 | SCOTTSDALE CITY OF |
| 85267 | SCOTTSDALE CITY OF |
| 85268 | EPCOR - CHAPARRAL CITY, SCOTTSDALE CITY OF |
| 85280 | TEMPE CITY OF |
| 85281 | SCOTTSDALE CITY OF, TEMPE CITY OF |
| 85282 | SCOTTSDALE CITY OF, TEMPE CITY OF |
| 85283 | TEMPE CITY OF |
| 85284 | TEMPE CITY OF |
| 85286 | CHANDLER CITY OF |
| 85288 | TEMPE CITY OF |
| 85295 | GILBERT, TOWN OF |
| 85296 | GILBERT, TOWN OF |
| 85297 | GILBERT, TOWN OF |
| 85298 | GILBERT, TOWN OF |
| 85299 | GILBERT, TOWN OF |
| 85301 | GLENDALE CITY OF |
| 85302 | GLENDALE CITY OF |
| 85303 | GLENDALE CITY OF |
| 85304 | PHOENIX CITY OF, GLENDALE CITY OF |
| 85305 | PHOENIX CITY OF, GLENDALE CITY OF |
| 85306 | GLENDALE CITY OF |
| 85307 | PHOENIX CITY OF, LIBERTY WATER LPSCO, VALLEY UTILITIES WATER COMPANY GLENDALE, GLENDALE CITY OF |
| 85308 | PHOENIX CITY OF, GLENDALE CITY OF |
| 85309 | LIBERTY WATER LPSCO, USAF LUKE AIR FORCE BASE |
| 85310 | PHOENIX CITY OF, GLENDALE CITY OF |
| 85323 | AVONDALE CITY OF, PHOENIX INTERNATIONAL RACEWAY |
| 85326 | CITY OF BUCKEYE - VALENCIA TOWN DIVISION, BUCKEYE CITY OF, CITY OF BUCKEYE SONORA - SUNDANCE, ASPC LEWIS COMPLEX WATER SYSTEM |
| 85329 | AVONDALE CITY OF |
| 85331 | CAREFREE WATER COMPANY, CAVE CREEK WATER, PHOENIX CITY OF, SCOTTSDALE CITY OF |
| 85332 | CONGRESS DWID |
| 85335 | EL MIRAGE CITY OF |
| 85336 | SAN LUIS CITY OF |
| 85337 | TUCSON COUNTRY DAY SCHOOL |
| 85338 | GOODYEAR WATER DEPARTMENT |
| 85339 | GRIC DPW Wild Horse Pass, PHOENIX CITY OF |
| 85340 | LIBERTY WATER LPSCO, VALLEY UTILITIES WATER COMPANY GLENDALE, EPCOR - AGUA FRIA |
| 85341 | ORGAN PIPE NM HEADQUARTERS |
| 85345 | PEORIA CITY OF, KOHALA RANCH WATER CO. |
| 85346 | QUARTZSITE TOWN OF |
| 85349 | SAN LUIS CITY OF, ASPC YUMA |
| 85350 | Cocopah Casino, SOMERTON CITY OF |
| 85351 | EPCOR - SUN CITY |
| 85353 | PHOENIX CITY OF, AVONDALE CITY OF, TOLLESON CITY OF |
| 85355 | EPCOR - AGUA FRIA |
| 85356 | WELLTON TOWN OF |
| 85361 | BEARDSLEY WATER COMPANY 1 |
| 85363 | EPCOR - SUN CITY |
| 85364 | CITY OF YUMA |
| 85365 | CITY OF YUMA, TIERRA MESA ESTATES WATER COMPANY |
| 85367 | FOOTHILLS WATER AND SEWER LLC |
| 85369 | USMC YUMA MAIN SYSTEM |
| 85373 | EPCOR - SUN CITY |
| 85374 | SURPRISE CITY OF - MOUNTAIN VISTA, EPCOR - AGUA FRIA, ADOC TUCSON |
| 85375 | EPCOR - SUN CITY WEST, DESERT OASIS, EPCOR - NORTH EAST AGUA FRIA |
| 85377 | CAREFREE WATER COMPANY, SCOTTSDALE CITY OF |
| 85378 | EL MIRAGE CITY OF |
| 85379 | SURPRISE CITY OF - MOUNTAIN VISTA, EPCOR - AGUA FRIA |
| 85381 | PEORIA CITY OF |
| 85382 | ROSE VALLEY WATER COMPANY, GLENDALE CITY OF, PEORIA CITY OF |
| 85383 | ROSE VALLEY WATER COMPANY, SUNRISE WATER COMPANY, PEORIA CITY OF, EPCOR - TIERRA DEL RIO |
| 85387 | BEARDSLEY WATER COMPANY 1, DESERT OASIS |
| 85388 | EPCOR - AGUA FRIA |
| 85390 | WICKENBURG TOWN OF |
| 85392 | LIBERTY WATER LPSCO, AVONDALE CITY OF |
| 85395 | LIBERTY WATER LPSCO |
| 85396 | AZ Water Co. - White Tanks, FESTIVAL RANCH |
| 85501 | GLOBE CITY OF |
| 85531 | SAFFORD CITY OF |
| 85532 | GLOBE CITY OF |
| 85535 | EDEN WATER COMPANY INC |
| 85539 | ARIZONA WATER CO - MIAMI CLAYPOOL, GLOBE CITY OF |
| 85540 | MORENCI WATER ELEC CO MAIN |
| 85541 | PAYSON TOWN OF |
| 85543 | SAFFORD CITY OF, EDEN WATER COMPANY INC, GRAHAM COUNTY UTILITIES - PIMA |
| 85544 | PINE STRAWBERRY WID |
| 85546 | SAFFORD CITY OF |
| 85551 | SAFFORD CITY OF |
| 85552 | SAFFORD CITY OF |
| 85602 | BENSON, CITY OF WATER SYSTEM |
| 85603 | ARIZONA WATER CO - BISBEE |
| 85607 | DOUGLAS CITY OF |
| 85610 | MCNEAL WATER COMPANY |
| 85613 | US ARMY FORT HUACHUCA |
| 85614 | COMMUNITY WC OF GREEN VALLEY, FARMERS WATER CO CONTINENTAL, LAS QUINTAS SERENAS WATER COMPANY, FARMERS WATER CO SANTA RITA SPRINGS, QUAIL CREEK WATER COMPANY |
| 85615 | BELLA VISTA WATER SOUTH |
| 85618 | MAMMOTH TOWN OF |
| 85619 | TUCSON CITY OF |
| 85620 | NACO WATER CO MAIN |
| 85621 | NOGALES CITY OF |
| 85622 | COMMUNITY WC OF GREEN VALLEY, GREEN VALLEY DWID |
| 85623 | ARIZONA WATER CO - ORACLE |
| 85624 | PATAGONIA WATER DEPARTMENT |
| 85626 | DOUGLAS CITY OF |
| 85629 | COMMUNITY WC OF GREEN VALLEY, FARMERS WATER CO CONTINENTAL, LAS QUINTAS SERENAS WATER COMPANY, SAHUARITA WATER COMPANY |
| 85630 | ST DAVID DWID |
| 85631 | ARIZONA WATER CO - SAN MANUEL |
| 85635 | ARIZONA WATER CO - SIERRA VISTA, BELLA VISTA CITY WATER SYSTEM |
| 85638 | TOMBSTONE CITY OF, HOLIDAY WATER COMPANY |
| 85640 | LIBERTY WATER RIO RICO, AVALON GARDENS WATER SYSTEM, EPCOR - TUBAC |
| 85641 | VAIL WATER COMPANY, TUCSON CITY OF, TUCSON WATER CORONA DE TUCSON |
| 85643 | CITY OF WILLCOX |
| 85646 | LIBERTY WATER RIO RICO, EPCOR - TUBAC, BACA FLOAT WATER COMPANY |
| 85648 | LIBERTY WATER RIO RICO |
| 85650 | BELLA VISTA CITY WATER SYSTEM, PUEBLO DEL SOL WATER COMPANY |
| 85653 | MARANA MUNICIPAL - MARANA |
| 85654 | RILLITO WATER USERS ASSOC |
| 85658 | TUCSON CITY OF, MARANA MUNICIPAL - MARANA |
| 85701 | TUCSON CITY OF |
| 85704 | METROPOLITAN DWID, TUCSON CITY OF, ORO VALLEY WATER UTILITY, MISSION PALMS APARTMENTS |
| 85705 | FLOWING WELLS IRRIGATION DISTRICT, RAY WATER COMPANY INC, TUCSON CITY OF |
| 85706 | RAY WATER COMPANY INC, TUCSON CITY OF |
| 85707 | TUCSON CITY OF, USAF DAVIS MONTHAN AFB |
| 85708 | TUCSON CITY OF, USAF DAVIS MONTHAN AFB |
| 85709 | TUCSON CITY OF |
| 85710 | TUCSON CITY OF |
| 85711 | TUCSON CITY OF |
| 85712 | TUCSON CITY OF |
| 85713 | TUCSON CITY OF, ARIZONA WATER CO - SUPERIOR |
| 85714 | VOYAGER WATER COMPANY, TUCSON CITY OF |
| 85715 | TUCSON CITY OF |
| 85716 | TUCSON CITY OF |
| 85718 | TUCSON CITY OF |
| 85719 | TUCSON CITY OF, UNIVERSITY OF ARIZONA |
| 85721 | TUCSON CITY OF |
| 85723 | TUCSON CITY OF |
| 85724 | TUCSON CITY OF |
| 85726 | TUCSON CITY OF |
| 85730 | TUCSON CITY OF |
| 85734 | TUCSON CITY OF, ADOC TUCSON |
| 85735 | TUCSON CITY OF |
| 85736 | TUCSON CITY OF |
| 85737 | METROPOLITAN DWID, ORO VALLEY WATER UTILITY |
| 85739 | LAGO DEL ORO WATER COMPANY |
| 85741 | METROPOLITAN DWID, TUCSON CITY OF, MARANA MUNICIPAL - HARTMAN VISTAS |
| 85742 | METROPOLITAN DWID, TUCSON CITY OF, ORO VALLEY WATER COUNTRYSIDE, MARANA MUNICIPAL - HARTMAN VISTAS |
| 85743 | AVRA WATER COOP INC, MARANA MUNICIPAL - PICTURE ROCKS, TUCSON CITY OF, MARANA MUNICIPAL - HARTMAN VISTAS |
| 85745 | TUCSON CITY OF |
| 85746 | TUCSON CITY OF |
| 85747 | TUCSON CITY OF, U OF A SCIENCE TECH PARK |
| 85748 | TUCSON CITY OF |
| 85749 | TUCSON CITY OF |
| 85750 | METROPOLITAN DWID - HUB, TUCSON CITY OF |
| 85755 | TUCSON CITY OF, ORO VALLEY WATER UTILITY |
| 85756 | VOYAGER WATER COMPANY, RAY WATER COMPANY INC, TUCSON CITY OF |
| 85757 | TUCSON CITY OF, METROPOLITAN DWID - DIABLO VILLAGE |
| 85901 | CITY OF SHOW LOW |
| 85902 | CITY OF SHOW LOW |
| 85923 | CLAY SPRINGS DWID |
| 85924 | OLD CONCHO WATER USERS |
| 85925 | EAGAR TOWN OF |
| 85928 | ARIZONA WATER CO - OVERGAARD |
| 85929 | ARIZONA WATER CO - LAKESIDE |
| 85933 | ARIZONA WATER CO - OVERGAARD |
| 85934 | PINEDALE DWID |
| 85935 | WMATUA Miner Flat, ARIZONA WATER CO - PINETOP LAKES, PONDEROSA DWID |
| 85936 | ST JOHNS CITY OF |
| 85937 | SNOWFLAKE TOWN OF |
| 85938 | EAGAR TOWN OF |
| 85939 | TOWN OF TAYLOR |
| 85940 | VERNON VALLEY WATER SYSTEM, CEDAR GROVE WATER COMPANY |
| 85942 | WOODRUFF DOMESTIC WATER COMPANY INC |
| 86001 | FLAGSTAFF CITY OF |
| 86004 | DONEY PARK WATER, FLAGSTAFF CITY OF |
| 86005 | FLAGSTAFF CITY OF, KACHINA VILLAGE DWID |
| 86011 | FLAGSTAFF CITY OF |
| 86015 | A1 RANCH DWID |
| 86017 | ARIZONA WATER CO - PINEWOOD |
| 86023 | GRAND CANYON NATIONAL PARK |
| 86025 | HOLBROOK CITY OF |
| 86029 | SUN VALLEY UTILITIES |
| 86040 | PAGE CITY OF, GLEN CANYON NRA WAHWEAP, BRYAN CO. RWS & SWMD #2 |
| 86046 | WILLIAMS CITY OF |
| 86047 | WINSLOW CITY OF |
| 86052 | GRAND CANYON NATIONAL PARK |
| 86301 | Yavapai Apache - Cliff Castle, PRESCOTT CITY OF |
| 86303 | PONDEROSA PARK DWID, PRESCOTT CITY OF |
| 86305 | PRESCOTT CITY OF |
| 86313 | PRESCOTT CITY OF |
| 86314 | TOWN OF PRESCOTT VALLEY |
| 86315 | TOWN OF PRESCOTT VALLEY |
| 86322 | Yavapai Apache - Cliff Castle, CAMP VERDE WATER SYSTEM |
| 86323 | PRESCOTT CITY OF, CHINO VALLEY HIGH SCHOOL, CHINO VALLEY SCHOOL - DEL RIO |
| 86324 | CLARKDALE MUNICIPAL WATER SYSTEM |
| 86326 | COTTONWOOD MUNICIPAL WATER CW1, COTTONWOOD MUNICIPAL WATER VV6 |
| 86327 | TOWN OF PRESCOTT VALLEY |
| 86331 | JEROME TOWN OF |
| 86333 | MAYER DWID |
| 86334 | ABRA WATER COMPANY |
| 86335 | ARIZONA WATER CO - RIMROCK |
| 86336 | ARIZONA WATER CO - SEDONA |
| 86342 | ARIZONA WATER CO - RIMROCK |
| 86343 | CROWN KING WATER COMPANY |
| 86351 | BIG PARK WATER COMPANY |
| 86401 | KINGMAN MUNICIPAL WATER |
| 86402 | KINGMAN MUNICIPAL WATER |
| 86403 | EPCOR WATER - LAKE HAVASU, LAKE HAVASU CITY OF |
| 86404 | EPCOR WATER - LAKE HAVASU, LAKE HAVASU CITY OF |
| 86405 | EPCOR WATER - LAKE HAVASU, LAKE HAVASU CITY OF |
| 86406 | LAKE HAVASU CITY OF |
| 86409 | KINGMAN MUNICIPAL WATER |
| 86412 | AZ STATE PRISON - GEO GROUP - KINGMAN |
| 86413 | VALLEY PIONEERS WATER COMPANY INC, GOLDEN VALLEY IMPROVEMENT DISTRICT |
| 86426 | BERMUDA WATER COMPANY INC |
| 86429 | EPCOR WATER - NORTH MOHAVE VALLEY |
| 86431 | VALLEY PIONEERS WATER COMPANY INC |
| 86436 | GOLDEN SHORES WATER COMPANY |
| 86440 | EPCOR - WILLOW VALLEY/KING STREET, BERMUDA WATER COMPANY INC |
| 86441 | MT TIPTON WATER COMPANY |
| 86442 | KATHERINE RESORTS LANDING, BULLHEAD CITY MOHAVE, BERMUDA WATER COMPANY INC, EPCOR WATER - NORTH MOHAVE VALLEY |
A ZIP missing from this list reaches no water system in the federal records we hold. That is not a finding about its water. It is most often a ZIP served by a system too small to have been sampled, or one that is only PO boxes.