Water reports · MD
Water reports by ZIP code in MD
376 ZIP codes in MD have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
MD is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 19605 | MANOR SHOPPING CENTER, MAIDENCREEK TWP WATER AUTH, MUHLENBERG TWP MUNI AUTH, READING AREA WATER AUTHORITY |
| 19940 | DELMAR UTILITY COMM (TN OF DELMAR), STAGE VILLAGE MHC, TOWN OF DELMAR |
| 20601 | WALDORF - CHARLES COUNTY DPW, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20602 | WALDORF - CHARLES COUNTY DPW |
| 20603 | WALDORF - CHARLES COUNTY DPW |
| 20607 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20610 | PRINCE FREDERICK |
| 20611 | CHAPEL POINT WDS/ JUDE HOUSE/ COMM CTR |
| 20612 | BENEDICT |
| 20613 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20616 | BRYANS ROAD |
| 20619 | LEXINGTON PARK |
| 20620 | HUNTING QUARTERS |
| 20622 | CHARLOTTE HALL VA HOME |
| 20623 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20629 | SOLOMONS |
| 20634 | LEXINGTON PARK |
| 20636 | LEXINGTON PARK |
| 20637 | ROLLING ACRES |
| 20640 | TOWN OF INDIAN HEAD, BRYANS ROAD, NAVAL SUPPORT FACILITY, INDIAN HEAD |
| 20645 | SWAN POINT |
| 20646 | TOWN OF LA PLATA |
| 20650 | BRETON BAY, TOWN OF LEONARDTOWN |
| 20653 | LEXINGTON PARK |
| 20657 | CHESAPEAKE RANCH ESTATES, SOLOMONS |
| 20659 | OAKVILLE ELEMENTARY SCHOOL |
| 20664 | SWAN POINT |
| 20667 | FOX MEADOW |
| 20670 | PATUXENT NAVAL AIR STATION (NAVFAC-WASH) |
| 20674 | PINEY POINT |
| 20675 | POMFRET ESTATES - UTILCO, INC. |
| 20678 | PRINCE FREDERICK |
| 20686 | SAINT MARYS COLLEGE |
| 20688 | SOLOMONS |
| 20690 | PINEY POINT LANDINGS |
| 20695 | WALDORF - CHARLES COUNTY DPW, WHITE PLAINS 2 MHP/JACK BLAIR |
| 20701 | HOWARD COUNTY D.P.W. DISTRIBUTION, GLEN BURNIE-BROADNECK |
| 20705 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20706 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20707 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20708 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20710 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20712 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20714 | TOWN OF NORTH BEACH, TOWN OF CHESAPEAKE BEACH |
| 20715 | WASHINGTON SUBURBAN SANITARY COMMISSION, CITY OF BOWIE |
| 20716 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20720 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20721 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20722 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20723 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20724 | GLEN BURNIE-BROADNECK |
| 20732 | TOWN OF CHESAPEAKE BEACH |
| 20735 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20736 | TAPESTRY NORTH |
| 20737 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20738 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20740 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20742 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20743 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20744 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20745 | WASHINGTON SUBURBAN SANITARY COMMISSION, MGM NATIONAL HARBOR |
| 20746 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20747 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20748 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20755 | FORT GEORGE G. MEADE |
| 20759 | HOWARD COUNTY D.P.W. DISTRIBUTION |
| 20762 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20763 | HOWARD COUNTY D.P.W. DISTRIBUTION |
| 20769 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20770 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20771 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20772 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20773 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20774 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20781 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20782 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20783 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20784 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20785 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20787 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20790 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20794 | GLEN BURNIE-BROADNECK |
| 20812 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20814 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20815 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20816 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20817 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20818 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20830 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20832 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20833 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20837 | TOWN OF POOLESVILLE, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20841 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20842 | TOWN OF POOLESVILLE |
| 20850 | CITY OF ROCKVILLE, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20851 | CITY OF ROCKVILLE, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20852 | CITY OF ROCKVILLE, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20853 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20854 | CITY OF ROCKVILLE, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20855 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20857 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20859 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20860 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20861 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20866 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20868 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20871 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20872 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20874 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20875 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20876 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20877 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20878 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20879 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20880 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20882 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20884 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20885 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20886 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20889 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20892 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20894 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20895 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20896 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20898 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20899 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20901 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20902 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20903 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20904 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20905 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20906 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20907 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20910 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20912 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20913 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20914 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20915 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 20916 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 21001 | CITY OF ABERDEEN, HARFORD COUNTY D.P.W. |
| 21005 | CITY OF ABERDEEN, CHAPEL HILL - ABERDEEN PROVING GROUNDS |
| 21009 | HARFORD COUNTY D.P.W. |
| 21010 | CHAPEL HILL - ABERDEEN PROVING GROUNDS |
| 21012 | GLEN BURNIE-BROADNECK |
| 21013 | CITY OF BALTIMORE |
| 21014 | MARYLAND AMERICAN WATER COMPANY, HARFORD COUNTY D.P.W. |
| 21015 | MARYLAND AMERICAN WATER COMPANY, HARFORD COUNTY D.P.W. |
| 21017 | HARFORD COUNTY D.P.W. |
| 21027 | CITY OF BALTIMORE |
| 21028 | CAMPUS HILLS WATER WORKS |
| 21029 | HOWARD COUNTY D.P.W. DISTRIBUTION |
| 21030 | CITY OF BALTIMORE |
| 21031 | CITY OF BALTIMORE |
| 21032 | CROWNSVILLE HOSPITAL CENTER, HERALD HARBOR |
| 21034 | TOWN OF DARLINGTON |
| 21035 | BROAD CREEK |
| 21037 | BROAD CREEK |
| 21040 | HARFORD COUNTY D.P.W. |
| 21042 | GLENELG COUNTRY SCHOOL |
| 21043 | CITY OF BALTIMORE |
| 21044 | HOWARD COUNTY D.P.W. DISTRIBUTION |
| 21045 | HOWARD COUNTY D.P.W. DISTRIBUTION, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 21046 | WASHINGTON SUBURBAN SANITARY COMMISSION |
| 21047 | MARYLAND AMERICAN WATER COMPANY, HARFORD COUNTY D.P.W. |
| 21050 | MARYLAND AMERICAN WATER COMPANY, HARFORD COUNTY D.P.W. |
| 21051 | CITY OF BALTIMORE |
| 21052 | CITY OF BALTIMORE |
| 21053 | PENN-MAR ORGANIZATION, INC. |
| 21054 | CROFTON-ODENTON |
| 21056 | GIBSON ISLAND |
| 21057 | CITY OF BALTIMORE, GLEN MEADOWS RETIREMENT COMMUNITY |
| 21060 | GLEN BURNIE-BROADNECK |
| 21061 | GLEN BURNIE-BROADNECK |
| 21065 | CITY OF BALTIMORE |
| 21071 | CITY OF BALTIMORE |
| 21074 | TOWN OF HAMPSTEAD |
| 21075 | HOWARD COUNTY D.P.W. DISTRIBUTION |
| 21076 | GLEN BURNIE-BROADNECK |
| 21077 | GLEN BURNIE-BROADNECK |
| 21078 | CITY OF HAVRE DE GRACE, HARFORD COUNTY D.P.W. |
| 21082 | CITY OF BALTIMORE |
| 21085 | HARFORD COUNTY D.P.W., CITY OF BALTIMORE |
| 21087 | CITY OF BALTIMORE |
| 21090 | GLEN BURNIE-BROADNECK |
| 21092 | CITY OF BALTIMORE |
| 21093 | CITY OF BALTIMORE |
| 21102 | TOWN OF MANCHESTER |
| 21104 | CITY OF BALTIMORE |
| 21108 | GLEN BURNIE-BROADNECK |
| 21113 | CROFTON-ODENTON |
| 21114 | CROFTON-ODENTON, WASHINGTON SUBURBAN SANITARY COMMISSION |
| 21117 | CITY OF BALTIMORE |
| 21122 | GLEN BURNIE-BROADNECK, CHESAPEAKE COMPLEX |
| 21128 | CITY OF BALTIMORE |
| 21130 | HARFORD COUNTY D.P.W. |
| 21131 | CITY OF BALTIMORE |
| 21133 | CITY OF BALTIMORE |
| 21136 | CITY OF BALTIMORE |
| 21139 | CITY OF BALTIMORE |
| 21140 | BROAD CREEK |
| 21144 | SEVERN WATER COMPANY, THE PROVINCES |
| 21146 | GLEN BURNIE-BROADNECK |
| 21153 | CITY OF BALTIMORE |
| 21154 | HART HERITAGE |
| 21155 | TOWN OF HAMPSTEAD |
| 21156 | CITY OF BALTIMORE |
| 21157 | CITY OF WESTMINSTER |
| 21162 | CITY OF BALTIMORE |
| 21163 | CITY OF BALTIMORE |
| 21201 | CITY OF BALTIMORE |
| 21202 | CITY OF BALTIMORE |
| 21203 | CITY OF BALTIMORE |
| 21204 | CITY OF BALTIMORE |
| 21205 | CITY OF BALTIMORE |
| 21206 | CITY OF BALTIMORE |
| 21207 | CITY OF BALTIMORE |
| 21208 | CITY OF BALTIMORE |
| 21209 | CITY OF BALTIMORE |
| 21210 | CITY OF BALTIMORE |
| 21211 | CITY OF BALTIMORE |
| 21212 | CITY OF BALTIMORE |
| 21213 | CITY OF BALTIMORE |
| 21214 | CITY OF BALTIMORE |
| 21215 | CITY OF BALTIMORE |
| 21216 | CITY OF BALTIMORE |
| 21217 | CITY OF BALTIMORE |
| 21218 | CITY OF BALTIMORE |
| 21219 | CITY OF BALTIMORE |
| 21220 | CITY OF BALTIMORE |
| 21221 | CITY OF BALTIMORE |
| 21222 | CITY OF BALTIMORE |
| 21223 | CITY OF BALTIMORE |
| 21224 | CITY OF BALTIMORE |
| 21225 | GLEN BURNIE-BROADNECK, CITY OF BALTIMORE |
| 21226 | GLEN BURNIE-BROADNECK, CITY OF BALTIMORE |
| 21227 | CITY OF BALTIMORE |
| 21228 | CITY OF BALTIMORE |
| 21229 | CITY OF BALTIMORE |
| 21230 | CITY OF BALTIMORE |
| 21231 | CITY OF BALTIMORE |
| 21233 | CITY OF BALTIMORE |
| 21234 | CITY OF BALTIMORE |
| 21235 | CITY OF BALTIMORE |
| 21236 | CITY OF BALTIMORE |
| 21237 | CITY OF BALTIMORE |
| 21239 | CITY OF BALTIMORE |
| 21240 | CITY OF BALTIMORE |
| 21241 | CITY OF BALTIMORE |
| 21244 | CITY OF BALTIMORE |
| 21250 | CITY OF BALTIMORE |
| 21251 | CITY OF BALTIMORE |
| 21252 | CITY OF BALTIMORE |
| 21263 | CITY OF BALTIMORE |
| 21264 | CITY OF BALTIMORE |
| 21270 | CITY OF BALTIMORE |
| 21273 | CITY OF BALTIMORE |
| 21275 | CITY OF BALTIMORE |
| 21278 | CITY OF BALTIMORE |
| 21279 | CITY OF BALTIMORE |
| 21281 | CITY OF BALTIMORE |
| 21282 | CITY OF BALTIMORE |
| 21285 | CITY OF BALTIMORE |
| 21286 | CITY OF BALTIMORE |
| 21287 | CITY OF BALTIMORE |
| 21289 | CITY OF BALTIMORE |
| 21290 | CITY OF BALTIMORE |
| 21297 | CITY OF BALTIMORE |
| 21298 | CITY OF BALTIMORE |
| 21401 | CITY OF ANNAPOLIS, BROAD CREEK |
| 21402 | U.S. NAVAL ACADEMY |
| 21403 | CITY OF ANNAPOLIS |
| 21405 | SHERWOOD FOREST WATER COMPANY |
| 21409 | GLEN BURNIE-BROADNECK |
| 21502 | EASTERN REGION ALLEGANY DISTRIB. SYSTEM, CITY OF CUMBERLAND, WESTERN REGION ALLEGANY DISTRIB. SYSTEM, LAVALE SANITARY COMMISSION |
| 21521 | MIDLAND-LONACONING |
| 21523 | BLOOMINGTON |
| 21531 | TOWN OF FRIENDSVILLE |
| 21532 | CITY OF FROSTBURG, MIDLAND-LONACONING |
| 21538 | BACKBONE MOUNTAIN BOYS CAMP |
| 21539 | MIDLAND-LONACONING |
| 21540 | TOWN OF LUKE |
| 21541 | DEEP CREEK LAKE WATER SERVICE AREA |
| 21542 | MIDLAND-LONACONING |
| 21543 | MIDLOTHIAN WATER COMPANY |
| 21545 | WESTERN REGION ALLEGANY DISTRIB. SYSTEM |
| 21561 | BACKBONE MOUNTAIN BOYS CAMP, MEADOW MOUNTAIN BOYS CAMP |
| 21562 | MIDLAND-LONACONING, BLOOMINGTON, TOWN OF WESTERNPORT |
| 21601 | EASTON UTILITIES |
| 21610 | TOWN OF BETTERTON |
| 21613 | CITY OF CAMBRIDGE |
| 21619 | STEVENSVILLE |
| 21620 | TOWN OF CHESTERTOWN |
| 21624 | CLAIBORNE |
| 21628 | PINE SPRINGS MHP |
| 21629 | TOWN OF DENTON |
| 21631 | TOWN OF EAST NEW MARKET |
| 21638 | GRASONVILLE |
| 21639 | TOWN OF GREENSBORO |
| 21645 | ANGELICA NURSERIES - NURSERY VIEW |
| 21651 | TOWN OF MILLINGTON |
| 21655 | TOWN OF PRESTON, NIELSEN MOBILE HOME PARK [MARSH CREEK] |
| 21660 | TOWN OF RIDGELY |
| 21663 | TOWN OF TRAPPE, MARTINGHAM UTILITIES COOPERATIVE |
| 21664 | TOWN OF SECRETARY |
| 21666 | STEVENSVILLE |
| 21667 | TOWN OF BETTERTON |
| 21671 | TOWN OF CENTREVILLE |
| 21701 | FORT DETRICK, CITY OF FREDERICK, NEW DESIGN - FREDERICK COUNTY |
| 21702 | FORT DETRICK, CITY OF FREDERICK |
| 21703 | CITY OF FREDERICK, NEW DESIGN - FREDERICK COUNTY, NEW LIFE CHRISTIAN SCHOOL |
| 21704 | NEW DESIGN - FREDERICK COUNTY |
| 21705 | CITY OF FREDERICK |
| 21710 | NEW DESIGN - FREDERICK COUNTY |
| 21713 | BOONSBORO - KEEDYSVILLE |
| 21714 | FOUNTAINDALE SOUTH |
| 21716 | CITY OF BRUNSWICK |
| 21717 | NEW DESIGN - FREDERICK COUNTY |
| 21719 | HIGHFIELD |
| 21720 | CITY OF HAGERSTOWN |
| 21721 | CITY OF HAGERSTOWN |
| 21727 | MOUNT SAINT MARYS UNIVERSITY |
| 21734 | CITY OF HAGERSTOWN |
| 21740 | CITY OF HAGERSTOWN |
| 21741 | CITY OF HAGERSTOWN |
| 21742 | CITY OF HAGERSTOWN |
| 21746 | CITY OF HAGERSTOWN |
| 21747 | CITY OF HAGERSTOWN |
| 21750 | TOWN OF HANCOCK |
| 21754 | NEW DESIGN - FREDERICK COUNTY |
| 21755 | CITY OF BRUNSWICK |
| 21756 | BOONSBORO - KEEDYSVILLE |
| 21758 | ROSEMONT DISTRIBUTION SYSTEM |
| 21762 | LIBERTYTOWN APARTMENTS |
| 21767 | CITY OF HAGERSTOWN |
| 21769 | TOWN OF MIDDLETOWN |
| 21770 | NEW DESIGN - FREDERICK COUNTY |
| 21771 | TOWN OF MOUNT AIRY |
| 21774 | NEW DESIGN - FREDERICK COUNTY |
| 21777 | NEW DESIGN - FREDERICK COUNTY |
| 21781 | SAINT JAMES SCHOOL |
| 21782 | TOWN OF SHARPSBURG |
| 21783 | CITY OF HAGERSTOWN |
| 21784 | FREEDOM DISTRICT |
| 21787 | CITY OF TANEYTOWN |
| 21788 | TOWN OF THURMONT |
| 21793 | TOWN OF WALKERSVILLE |
| 21795 | CITY OF HAGERSTOWN |
| 21798 | TOWN OF WOODSBORO |
| 21801 | CITY OF SALISBURY |
| 21804 | CITY OF SALISBURY, CITY OF FRUITLAND |
| 21811 | TOWN OF BERLIN, OCEAN PINES, MYSTIC HARBOUR |
| 21813 | OCEAN PINES |
| 21817 | CITY OF CRISFIELD |
| 21822 | CITY OF FRUITLAND |
| 21826 | CITY OF FRUITLAND |
| 21842 | TOWN OF OCEAN CITY, MYSTIC HARBOUR |
| 21849 | TOWN OF PITTSVILLE |
| 21851 | CITY OF POCOMOKE CITY |
| 21853 | TOWN OF PRINCESS ANNE |
| 21861 | TOWN OF SHARPTOWN |
| 21866 | TYLERTON WATERWORK COOPERATIVE |
| 21867 | FAIRMOUNT |
| 21871 | EASTERN CORRECTIONAL INSTITUTE |
| 21874 | TOWN OF PITTSVILLE, TOWN OF WILLARDS |
| 21875 | TOWN OF DELMAR |
| 21890 | TOWN OF PRINCESS ANNE, EASTERN CORRECTIONAL INSTITUTE |
| 21901 | TOWN OF NORTH EAST |
| 21902 | PERRY POINT V.A. MEDICAL CENTER, TOWN OF PERRYVILLE |
| 21903 | TOWN OF PERRYVILLE |
| 21904 | PORT DEPOSIT |
| 21911 | TOWN OF RISING SUN |
| 21913 | TOWN OF CECILTON |
| 21914 | TOWN OF NORTH EAST |
| 21920 | ELKTON WEST |
| 21921 | TOWN OF ELKTON, ELKTON WEST, TOWN OF NORTH EAST |
| 26750 | PIEDMONT MUNICIPAL WTR WKS, TOWN OF WESTERNPORT |
A ZIP missing from this list reaches no water system in the federal records we hold. That is not a finding about its water. It is most often a ZIP served by a system too small to have been sampled, or one that is only PO boxes.