Water reports · OH
Water reports by ZIP code in OH
1,042 ZIP codes in OH have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
OH is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 16116 | AQUA OHIO - STRUTHERS, PA AMER WATER CO NEW CASTLE |
| 16132 | AQUA OHIO - STRUTHERS |
| 16155 | AQUA OHIO - STRUTHERS |
| 25247 | HARTFORD TOWN OF, SYRACUSE VILLAGE PWS |
| 25260 | MASON WATER DEPT, POMEROY VILLAGE PWS |
| 40233 | DEL-CO WATER COMPANY, INC. |
| 41166 | SCIOTO WATER INC. - POND RUN, GARRISON QUINCY HEIGHTS WATER DISTRICT |
| 43001 | ALEXANDRIA VILLAGE PWS |
| 43002 | COLUMBUS PUBLIC WATER SYSTEM |
| 43003 | DEL-CO WATER COMPANY, INC. |
| 43004 | JEFFERSON WATER AND SEWER DISTRICT PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43008 | BUCKEYE LAKE, VILLAGE OF PWS |
| 43010 | CATAWBA VILLAGE PWS |
| 43011 | DEL-CO WATER COMPANY, INC. |
| 43015 | DELAWARE CITY PWS, DEL-CO WATER COMPANY, INC. |
| 43016 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43017 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43018 | LICKING REGIONAL WATER DISTRICT |
| 43019 | DEL-CO WATER COMPANY, INC. |
| 43021 | DEL-CO WATER COMPANY, INC. |
| 43022 | MOUNT VERNON CITY PWS |
| 43023 | GRANVILLE, VILLAGE OF, LICKING REGIONAL WATER DISTRICT |
| 43025 | LICKING REGIONAL WATER DISTRICT |
| 43026 | COLUMBUS PUBLIC WATER SYSTEM |
| 43028 | KNOX COUNTY WATER AND WASTEWATER PWS |
| 43031 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM, JOHNSTOWN VILLAGE PWS |
| 43032 | DEL-CO WATER COMPANY, INC. |
| 43033 | LICKING REGIONAL WATER DISTRICT |
| 43035 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43040 | DEL-CO WATER COMPANY, INC., HONDA EAST LIBERTY WTP, MARYSVILLE CITY PWS, HONDA - BENTON RD. WTP |
| 43046 | MILLERSPORT VILLAGE PWS |
| 43050 | DEL-CO WATER COMPANY, INC., MOUNT VERNON CITY PWS |
| 43054 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43055 | NEWARK CITY PWS |
| 43056 | CITY OF HEATH PWS |
| 43060 | NORTH LEWISBURG VILLAGE PWS |
| 43061 | DEL-CO WATER COMPANY, INC. |
| 43062 | PATASKALA CITY, LICKING REGIONAL WATER DISTRICT |
| 43064 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM, MID-OHIO WSD PLAIN CITY WTP, MARYSVILLE CITY PWS |
| 43065 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43066 | DEL-CO WATER COMPANY, INC. |
| 43067 | HONDA EAST LIBERTY WTP, HONDA - BENTON RD. WTP |
| 43068 | REYNOLDSBURG CITY PWS, COLUMBUS PUBLIC WATER SYSTEM, LICKING REGIONAL WATER DISTRICT |
| 43074 | DEL-CO WATER COMPANY, INC. |
| 43076 | NORTHERN PERRY CO.WATER #1 |
| 43078 | URBANA CITY PWS |
| 43081 | DEL-CO WATER COMPANY, INC., AQUA OHIO - HUBER RIDGE PWS, WESTERVILLE CITY PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43082 | DEL-CO WATER COMPANY, INC., WESTERVILLE CITY PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43085 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43086 | DEL-CO WATER COMPANY, INC. |
| 43101 | ROSS COUNTY WATER CO INC |
| 43102 | EARNHART HILL WATER DISTRICT PWS |
| 43103 | ASHVILLE VILLAGE PWS, EARNHART HILL WATER DISTRICT PWS |
| 43107 | NORTHERN PERRY CO.WATER #2 |
| 43109 | COLUMBUS PUBLIC WATER SYSTEM |
| 43110 | CANAL WINCHESTER CITY PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43111 | CARBON HILL WATER ASSOCIATION |
| 43112 | GREENFIELD TWP WATER DISTRICT |
| 43113 | CIRCLEVILLE CITY PWS, EARNHART HILL WATER DISTRICT PWS |
| 43115 | ROSS COUNTY WATER CO INC |
| 43116 | COMMERCIAL POINT VILLAGE |
| 43117 | ODRC-PICKAWAY CORRECTION PWS |
| 43119 | AQUA OHIO - LAKE DARBY, COLUMBUS PUBLIC WATER SYSTEM |
| 43123 | TIMBERLAKE WATER SYSTEM, COLUMBUS PUBLIC WATER SYSTEM |
| 43125 | GROVEPORT PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43126 | ODRC-PICKAWAY CORRECTION PWS |
| 43127 | LE-AX REGIONAL WATER DISTRICT PWS |
| 43128 | I-71 AND SR-35 PWS |
| 43130 | LANCASTER CITY PWS, GREENFIELD TWP WATER DISTRICT, COLUMBUS PUBLIC WATER SYSTEM |
| 43135 | EARNHART HILL WATER DISTRICT PWS, ROSS COUNTY WATER CO INC |
| 43136 | LITHOPOLIS VILLAGE PWS |
| 43137 | COLUMBUS PUBLIC WATER SYSTEM |
| 43138 | LE-AX REGIONAL WATER DISTRICT PWS, LOGAN, CITY OF |
| 43140 | LONDON CITY PWS, MADISON COUNTY SSWD WATER DISTRICT 1 |
| 43143 | MUSKINGUM COUNTY WATER - SE |
| 43146 | COLUMBUS PUBLIC WATER SYSTEM, ODRC-PICKAWAY CORRECTION PWS |
| 43147 | PICKERINGTON CITY PWS, FAIRFIELD COUNTY UTILITIES PWS, COLUMBUS PUBLIC WATER SYSTEM, LICKING REGIONAL WATER DISTRICT |
| 43150 | NORTHERN PERRY CO.WATER #2 |
| 43151 | SPRING VALLEY MHP |
| 43152 | ROSS COUNTY WATER CO INC |
| 43154 | EARNHART HILL WATER DISTRICT PWS |
| 43156 | EARNHART HILL WATER DISTRICT PWS |
| 43157 | THURSTON VILLAGE PWS |
| 43158 | LE-AX REGIONAL WATER DISTRICT PWS |
| 43160 | WASHINGTON COURT HOUSE PWS |
| 43162 | WEST JEFFERSON VILLAGE PWS |
| 43164 | WILLIAMSPORT VILLAGE PWS |
| 43201 | COLUMBUS PUBLIC WATER SYSTEM |
| 43202 | COLUMBUS PUBLIC WATER SYSTEM |
| 43203 | COLUMBUS PUBLIC WATER SYSTEM |
| 43204 | COLUMBUS PUBLIC WATER SYSTEM |
| 43205 | COLUMBUS PUBLIC WATER SYSTEM |
| 43206 | COLUMBUS PUBLIC WATER SYSTEM |
| 43207 | COLUMBUS PUBLIC WATER SYSTEM |
| 43209 | DEL-CO WATER COMPANY, INC., BEXLEY CITY PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43210 | COLUMBUS PUBLIC WATER SYSTEM |
| 43211 | COLUMBUS PUBLIC WATER SYSTEM |
| 43212 | COLUMBUS PUBLIC WATER SYSTEM |
| 43213 | COLUMBUS PUBLIC WATER SYSTEM |
| 43214 | COLUMBUS PUBLIC WATER SYSTEM |
| 43215 | SANITARY DISTRICT #4, COLUMBUS PUBLIC WATER SYSTEM |
| 43216 | COLUMBUS PUBLIC WATER SYSTEM |
| 43217 | COLUMBUS PUBLIC WATER SYSTEM |
| 43218 | COLUMBUS PUBLIC WATER SYSTEM, BRYAN CO. RWS & SWMD #2 |
| 43219 | COLUMBUS PUBLIC WATER SYSTEM |
| 43220 | COLUMBUS PUBLIC WATER SYSTEM |
| 43221 | COLUMBUS PUBLIC WATER SYSTEM |
| 43222 | COLUMBUS PUBLIC WATER SYSTEM |
| 43223 | COLUMBUS PUBLIC WATER SYSTEM |
| 43224 | COLUMBUS PUBLIC WATER SYSTEM |
| 43227 | COLUMBUS PUBLIC WATER SYSTEM |
| 43228 | COLUMBUS PUBLIC WATER SYSTEM |
| 43229 | COLUMBUS PUBLIC WATER SYSTEM |
| 43230 | GAHANNA CITY PWS, COLUMBUS PUBLIC WATER SYSTEM |
| 43231 | COLUMBUS PUBLIC WATER SYSTEM |
| 43232 | AQUA OHIO - BLACKLICK, COLUMBUS PUBLIC WATER SYSTEM |
| 43235 | DEL-CO WATER COMPANY, INC., COLUMBUS PUBLIC WATER SYSTEM |
| 43236 | COLUMBUS PUBLIC WATER SYSTEM |
| 43240 | COLUMBUS PUBLIC WATER SYSTEM |
| 43301 | DEL-CO WATER COMPANY, INC. |
| 43302 | DEL-CO WATER COMPANY, INC., AQUA OHIO - MARION |
| 43311 | BELLEFONTAINE CITY PWS |
| 43314 | DEL-CO WATER COMPANY, INC., AQUA OHIO - MARION |
| 43315 | DEL-CO WATER COMPANY, INC. |
| 43316 | CAREY VILLAGE |
| 43317 | DEL-CO WATER COMPANY, INC. |
| 43318 | DEGRAFF VILLAGE PWS |
| 43319 | HONDA EAST LIBERTY WTP, HONDA - BENTON RD. WTP |
| 43320 | DEL-CO WATER COMPANY, INC. |
| 43321 | DEL-CO WATER COMPANY, INC. |
| 43325 | DEL-CO WATER COMPANY, INC. |
| 43326 | KENTON CITY |
| 43331 | LAKEVIEW VILLAGE PWS |
| 43333 | RUSSELLS POINT VILLAGE PWS |
| 43334 | DEL-CO WATER COMPANY, INC. |
| 43338 | DEL-CO WATER COMPANY, INC., MT GILEAD VILLAGE PWS |
| 43340 | MT VICTORY VILLAGE |
| 43342 | AQUA OHIO - MARION |
| 43344 | RICHWOOD VILLAGE PWS |
| 43347 | RUSHSYLVANIA VILLAGE PWS |
| 43348 | RUSSELLS POINT VILLAGE PWS |
| 43350 | DEL-CO WATER COMPANY, INC. |
| 43351 | UPPER SANDUSKY CITY |
| 43356 | DEL-CO WATER COMPANY, INC. |
| 43402 | BOWLING GREEN CITY, NORTHWESTERN W AND SD - PORTAGE |
| 43403 | BOWLING GREEN CITY |
| 43406 | BRADNER VILLAGE |
| 43410 | NORTHERN OHIO RURAL WATER - NW DISTRICT, CLYDE CITY |
| 43413 | NORTHWESTERN W AND SD - PORTAGE |
| 43416 | OTTAWA COUNTY REGIONAL WATER DISTRICT |
| 43420 | NORTHERN OHIO RURAL WATER - NW DISTRICT, NORW - SOUTH DISTRICT, FREMONT CITY |
| 43430 | GENOA VILLAGE, NORTHWESTERN W AND SD - OREGON WTLN 200 |
| 43431 | GIBSONBURG VILLAGE |
| 43433 | OTTAWA COUNTY REGIONAL WATER DISTRICT |
| 43434 | OREGON CITY |
| 43438 | KELLEYS ISLAND VILLAGE |
| 43439 | OAK HARBOR VILLAGE |
| 43440 | OTTAWA COUNTY REGIONAL WATER DISTRICT |
| 43441 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43442 | LINDSEY VILLAGE |
| 43443 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43447 | NORTHWESTERN W AND SD - OREGON WTLN 200 |
| 43449 | OAK HARBOR VILLAGE, OTTAWA COUNTY REGIONAL WATER DISTRICT |
| 43450 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43451 | NORTHWESTERN W AND SD - PORTAGE |
| 43452 | OAK HARBOR VILLAGE, PORT CLINTON CITY, OTTAWA COUNTY REGIONAL WATER DISTRICT |
| 43456 | PUT-IN-BAY VILLAGE |
| 43460 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43462 | NORTHWESTERN W AND SD - PORTAGE |
| 43463 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43464 | NORTHERN OHIO RURAL WATER - NW DISTRICT |
| 43465 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43502 | ARCHBOLD VILLAGE |
| 43504 | TOLEDO CITY OF |
| 43506 | BRYAN CITY |
| 43511 | NORTHWESTERN W AND SD - PORTAGE |
| 43512 | DEFIANCE CITY |
| 43515 | DELTA VILLAGE |
| 43517 | EDGERTON VILLAGE |
| 43519 | MONTPELIER VILLAGE |
| 43524 | HAMLER VILLAGE |
| 43525 | BOWLING GREEN CITY |
| 43526 | HICKSVILLE VILLAGE |
| 43527 | HOLGATE VILLAGE |
| 43528 | TOLEDO CITY OF |
| 43529 | NORTHWESTERN W AND SD - PORTAGE |
| 43532 | NAPOLEON CITY |
| 43533 | LYONS VILLAGE |
| 43534 | NAPOLEON CITY |
| 43535 | NAPOLEON CITY |
| 43537 | MAUMEE CITY, TOLEDO CITY OF |
| 43542 | TOLEDO CITY OF |
| 43543 | MONTPELIER VILLAGE |
| 43545 | NAPOLEON CITY |
| 43551 | PERRYSBURG CITY, NORTHWESTERN W AND SD - TOLEDO SVC |
| 43552 | NORTHWESTERN W AND SD - TOLEDO SVC |
| 43553 | ARCHBOLD VILLAGE |
| 43554 | PIONEER VILLAGE |
| 43555 | ARCHBOLD VILLAGE |
| 43556 | SHERWOOD VILLAGE |
| 43557 | ARCHBOLD VILLAGE |
| 43558 | SWANTON VILLAGE, TRI-COUNTY BLOCK AND BRICK, TOLEDO CITY OF |
| 43560 | SYLVANIA CITY, TOLEDO CITY OF |
| 43565 | BOWLING GREEN CITY |
| 43566 | TOLEDO CITY OF, WATERVILLE CITY, WHITEHOUSE VILLAGE, BOWLING GREEN CITY |
| 43567 | WAUSEON CITY, DELTA VILLAGE |
| 43569 | NORTHWESTERN W AND SD - WESTON |
| 43570 | WILLIAMS CO/HILLSIDE COUNTRY LIVING, WEST UNITY VILLAGE |
| 43571 | TOLEDO CITY OF, WHITEHOUSE VILLAGE |
| 43601 | TOLEDO CITY OF |
| 43603 | TOLEDO CITY OF |
| 43604 | TOLEDO CITY OF |
| 43605 | TOLEDO CITY OF |
| 43606 | TOLEDO CITY OF |
| 43607 | TOLEDO CITY OF |
| 43608 | TOLEDO CITY OF |
| 43609 | TOLEDO CITY OF |
| 43610 | TOLEDO CITY OF |
| 43611 | TOLEDO CITY OF |
| 43612 | TOLEDO CITY OF |
| 43613 | TOLEDO CITY OF |
| 43614 | TOLEDO CITY OF |
| 43615 | TOLEDO CITY OF |
| 43616 | OREGON CITY |
| 43617 | TOLEDO CITY OF |
| 43619 | NORTHWESTERN W AND SD - OREGON WTLN 200, NORTHWESTERN W AND SD - TOLEDO SVC |
| 43620 | TOLEDO CITY OF |
| 43623 | TOLEDO CITY OF |
| 43635 | TOLEDO CITY OF |
| 43652 | TOLEDO CITY OF |
| 43654 | TOLEDO CITY OF |
| 43656 | TOLEDO CITY OF |
| 43657 | TOLEDO CITY OF |
| 43659 | TOLEDO CITY OF |
| 43660 | TOLEDO CITY OF |
| 43661 | TOLEDO CITY OF |
| 43666 | TOLEDO CITY OF |
| 43667 | TOLEDO CITY OF |
| 43681 | TOLEDO CITY OF |
| 43682 | TOLEDO CITY OF |
| 43697 | TOLEDO CITY OF |
| 43699 | TOLEDO CITY OF |
| 43701 | MUSKINGUM COUNTY WATER - SE, MAYSVILLE REGIONAL WATER, ZANESVILLE PWS |
| 43713 | BARNESVILLE |
| 43716 | SWITZERLAND OF OHIO WATER |
| 43717 | NOBLE COUNTY WATER AUTHORITY PWS |
| 43718 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43719 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43720 | MUSKINGUM COUNTY WATER - SE |
| 43721 | GLENFORD VILLAGE |
| 43722 | GUERNSEY CO. WATER DEPT. |
| 43723 | GUERNSEY CO. WATER DEPT., BYESVILLE |
| 43724 | CALDWELL VILLAGE PWS |
| 43725 | CAMBRIDGE, CITY OF, GUERNSEY CO. WATER DEPT., BYESVILLE |
| 43727 | MUSKINGUM COUNTY WATER - SE |
| 43728 | CHESTERHILL VILLAGE PWS |
| 43730 | SOUTHERN PERRY CO-CONGO |
| 43731 | SOUTHERN PERRY CO-CONGO |
| 43732 | BYESVILLE |
| 43733 | GUERNSEY CO. WATER DEPT. |
| 43734 | MUSKINGUM COUNTY WATER - SE |
| 43735 | MAYSVILLE REGIONAL WATER |
| 43738 | MAYSVILLE REGIONAL WATER |
| 43740 | MUSKINGUM COUNTY WATER - SE |
| 43746 | MUSKINGUM COUNTY WATER - SE |
| 43747 | SWITZERLAND OF OHIO WATER |
| 43748 | SOUTHERN PERRY CO-CONGO, NORTHERN PERRY CO.WATER #2 |
| 43749 | GUERNSEY CO. WATER DEPT. |
| 43752 | MONROE WATER SYSTEMS |
| 43754 | MONROE WATER SYSTEMS |
| 43755 | GUERNSEY CO. WATER DEPT. |
| 43756 | MORGAN MEIGSVILLE - WEST MALTA PWS |
| 43758 | MORGAN MEIGSVILLE - WEST MALTA PWS, PORTERSVILLE EAST BRANCH WATER CO. |
| 43759 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43760 | NORTHERN PERRY CO.WATER #2 |
| 43762 | MUSKINGUM COUNTY WATER - SE, NEW CONCORD PWS |
| 43764 | NEW LEXINGTON, SOUTHERN PERRY CO-CONGO, NORTHERN PERRY CO.WATER #2 |
| 43766 | NEW STRAITSVILLE, VILLAGE OF |
| 43767 | MUSKINGUM COUNTY WATER - SE |
| 43768 | GUERNSEY CO. WATER DEPT. |
| 43771 | MUSKINGUM COUNTY WATER - SE, PHILO |
| 43772 | GUERNSEY CO. WATER DEPT. |
| 43773 | GUERNSEY CO. WATER DEPT. |
| 43777 | MUSKINGUM COUNTY WATER - SE |
| 43778 | GUERNSEY CO. WATER DEPT. |
| 43780 | GUERNSEY CO. WATER DEPT. |
| 43782 | SHAWNEE, VILLAGE OF |
| 43783 | NORTHERN PERRY CO.WATER #2 |
| 43786 | MONROE WATER SYSTEMS |
| 43791 | MAYSVILLE REGIONAL WATER |
| 43793 | MONROE WATER SYSTEMS |
| 43802 | MUSKINGUM COUNTY WATER - SE |
| 43804 | TCMSD-BALTIC PWS |
| 43812 | COSHOCTON PWS, NEWCOMERSTOWN VILLAGE PWS |
| 43830 | MUSKINGUM COUNTY WATER - SE |
| 43832 | NEWCOMERSTOWN VILLAGE PWS |
| 43836 | MILLERS ACRES HOME OWNER ASSOCIATION |
| 43842 | MUSKINGUM COUNTY WATER - SE, DRESDEN PWS |
| 43845 | EDGEWOOD TERRACE |
| 43902 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43903 | JEFFERSON CO W AND S DISTRICT - M |
| 43905 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43906 | BELLAIRE PUBLIC WATER SYSTEM, BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43907 | CADIZ VILLAGE PWS |
| 43908 | JEFFERSON CO W AND S DISTRICT - M |
| 43909 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43910 | JEFFERSON CO W AND S DISTRICT - M |
| 43912 | BELMONT CO. SANITARY DISTRICT 3 PWS, MARTINS FERRY PUBLIC WATER SYSTEM |
| 43913 | JEFFERSON CO W AND S DISTRICT- A |
| 43914 | MONROE WATER SYSTEMS |
| 43915 | MONROE WATER SYSTEMS |
| 43917 | DILLONVALE |
| 43920 | EAST LIVERPOOL CITY, BUCKEYE WATER DISTRICT - OHIO RIVER |
| 43925 | JEFFERSON CO W AND S DISTRICT - M |
| 43926 | JEFFERSON CO W AND S DISTRICT - M |
| 43927 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43928 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43930 | JEFFERSON CO W AND S DISTRICT - M |
| 43931 | MONROE WATER SYSTEMS |
| 43932 | JEFFERSON CO W AND S DISTRICT - M |
| 43933 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43934 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43935 | BELMONT CO. SANITARY DISTRICT 3 PWS, MARTINS FERRY PUBLIC WATER SYSTEM |
| 43937 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43940 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43942 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43943 | TILTONSVILLE PWS |
| 43944 | JEFFERSON CO W AND S DISTRICT - M |
| 43945 | BUCKEYE WATER DISTRICT - OHIO RIVER |
| 43946 | MONROE WATER SYSTEMS |
| 43947 | BELMONT CO. SANITARY DISTRICT 3 PWS, SHADYSIDE PUBLIC WATER SYSTEM |
| 43948 | DILLONVALE |
| 43950 | BELMONT CO. SANITARY DISTRICT 3 PWS, ST. CLAIRSVILLE, CITY OF PWS |
| 43951 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43952 | JEFFERSON CO W AND S DISTRICT - M, STEUBENVILLE, CITY OF, WINTERSVILLE VILLAGE PWS |
| 43953 | JEFFERSON CO W AND S DISTRICT - M, WINTERSVILLE VILLAGE PWS |
| 43961 | STRATTON PWS |
| 43963 | JEFFERSON CO W AND S DISTRICT- A |
| 43964 | JEFFERSON CO W AND S DISTRICT - M, TORONTO PWS |
| 43967 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43968 | BUCKEYE WATER DISTRICT - OHIO RIVER |
| 43970 | JEFFERSON CO W AND S DISTRICT - M |
| 43971 | YORKVILLE VILLAGE PWS, WARREN WATER AUTHORITY |
| 43972 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43973 | GUERNSEY CO. WATER DEPT. |
| 43977 | BELMONT CO. SANITARY DISTRICT 3 PWS |
| 43981 | NEW ATHENS PWS |
| 43983 | FLUSHING VILLAGE PWS |
| 43985 | HOLLOWAY PUBLIC WATER SYSTEM |
| 44001 | NORTHERN OHIO RURAL WATER, AMHERST CITY PWS, LORAIN CITY PWS, RURAL LORAIN CO. WATER A |
| 44003 | ANDOVER-CAMPLANDS WATER |
| 44004 | AQUA OHIO - ASHTABULA, ASHTABULA COUNTY WATER SYSTEM |
| 44005 | ASHTABULA COUNTY WATER SYSTEM |
| 44010 | ASHTABULA COUNTY WATER SYSTEM |
| 44011 | AVON CITY PWS, RURAL LORAIN CO. WATER A |
| 44012 | CLEVELAND PUBLIC WATER SYSTEM, AVON LAKE CITY PWS |
| 44017 | BEREA CITY PWS, CLEVELAND PUBLIC WATER SYSTEM |
| 44022 | CHAGRIN FALLS VILLAGE PWS, CLEVELAND PUBLIC WATER SYSTEM |
| 44023 | CHAGRIN FALLS VILLAGE PWS, CLEVELAND PUBLIC WATER SYSTEM, TIMMONS ELEMENTARY SCHOOL |
| 44024 | CHARDON CITY PWS, PAINESVILLE CITY PWS |
| 44026 | CLEVELAND PUBLIC WATER SYSTEM |
| 44028 | CLEVELAND PUBLIC WATER SYSTEM, RURAL LORAIN CO. WATER A |
| 44030 | CONNEAUT |
| 44035 | DEL-CO WATER COMPANY, INC., SHEFFIELD VILLAGE PWS, RURAL LORAIN CO. WATER A |
| 44039 | AVON CITY PWS, NORTH RIDGEVILLE CITY PWS, RURAL LORAIN CO. WATER A |
| 44040 | CLEVELAND PUBLIC WATER SYSTEM |
| 44041 | ASHTABULA COUNTY WATER SYSTEM, GENEVA CITY PWS |
| 44044 | RURAL LORAIN CO. WATER A |
| 44045 | PAINESVILLE CITY PWS |
| 44047 | ASHTABULA COUNTY WATER SYSTEM, AQUA OHIO - VILLAGE OF JEFFERSON |
| 44048 | AQUA OHIO - ASHTABULA |
| 44049 | RURAL LORAIN CO. WATER A |
| 44050 | RURAL LORAIN CO. WATER A |
| 44052 | LORAIN CITY PWS |
| 44053 | ELYRIA WATER DEPARTMENT, LORAIN CITY PWS, RURAL LORAIN CO. WATER A |
| 44054 | SHEFFIELD LAKE CITY PWS, SHEFFIELD VILLAGE PWS, RURAL LORAIN CO. WATER A |
| 44055 | LORAIN CITY PWS |
| 44056 | CLEVELAND PUBLIC WATER SYSTEM |
| 44057 | LAKE COUNTY EAST WATER SUBDISTRICT |
| 44060 | AQUA OHIO - MENTOR |
| 44062 | MIDDLEFIELD VILLAGE PWS |
| 44065 | SCRANTON WOODS |
| 44067 | CLEVELAND PUBLIC WATER SYSTEM |
| 44068 | AQUA OHIO - ASHTABULA |
| 44070 | CLEVELAND PUBLIC WATER SYSTEM |
| 44072 | CHAGRIN FALLS VILLAGE PWS, CLEVELAND PUBLIC WATER SYSTEM |
| 44074 | OBERLIN WATER DEPARTMENT, RURAL LORAIN CO. WATER A |
| 44077 | CLEVELAND PUBLIC WATER SYSTEM, PAINESVILLE CITY PWS |
| 44081 | LAKE COUNTY EAST WATER SUBDISTRICT |
| 44084 | ASHTABULA COUNTY WATER SYSTEM |
| 44085 | ASHTABULA COUNTY WATER SYSTEM |
| 44087 | CLEVELAND PUBLIC WATER SYSTEM, AKRON CITY PWS |
| 44089 | VERMILION CITY, NORTHERN OHIO RURAL WATER |
| 44090 | WELLINGTON VILLAGE PWS, RURAL LORAIN CO. WATER A |
| 44092 | LAKE COUNTY WEST WATER SUBDISTRICT |
| 44094 | CLEVELAND PUBLIC WATER SYSTEM, LAKE COUNTY WEST WATER SUBDISTRICT |
| 44095 | CLEVELAND PUBLIC WATER SYSTEM, LAKE COUNTY WEST WATER SUBDISTRICT |
| 44101 | CLEVELAND PUBLIC WATER SYSTEM |
| 44102 | CLEVELAND PUBLIC WATER SYSTEM |
| 44103 | CLEVELAND PUBLIC WATER SYSTEM |
| 44104 | CLEVELAND PUBLIC WATER SYSTEM |
| 44105 | CLEVELAND PUBLIC WATER SYSTEM |
| 44106 | CLEVELAND PUBLIC WATER SYSTEM, UNIVERSITY HOSPITALS - MAIN CAMPUS |
| 44107 | LAKEWOOD CITY PWS, CLEVELAND PUBLIC WATER SYSTEM |
| 44108 | CLEVELAND PUBLIC WATER SYSTEM |
| 44109 | CLEVELAND PUBLIC WATER SYSTEM |
| 44110 | CLEVELAND PUBLIC WATER SYSTEM |
| 44111 | CLEVELAND PUBLIC WATER SYSTEM |
| 44112 | CLEVELAND PUBLIC WATER SYSTEM |
| 44113 | CLEVELAND PUBLIC WATER SYSTEM |
| 44114 | CLEVELAND PUBLIC WATER SYSTEM |
| 44115 | KOHALA RANCH WATER CO., CLEVELAND PUBLIC WATER SYSTEM |
| 44116 | CLEVELAND PUBLIC WATER SYSTEM |
| 44117 | CLEVELAND PUBLIC WATER SYSTEM |
| 44118 | CLEVELAND PUBLIC WATER SYSTEM |
| 44119 | CLEVELAND PUBLIC WATER SYSTEM |
| 44120 | CLEVELAND PUBLIC WATER SYSTEM |
| 44121 | CLEVELAND PUBLIC WATER SYSTEM |
| 44122 | CLEVELAND PUBLIC WATER SYSTEM |
| 44123 | CLEVELAND PUBLIC WATER SYSTEM |
| 44124 | CLEVELAND PUBLIC WATER SYSTEM |
| 44125 | CLEVELAND PUBLIC WATER SYSTEM |
| 44126 | CLEVELAND PUBLIC WATER SYSTEM |
| 44127 | CLEVELAND PUBLIC WATER SYSTEM |
| 44128 | CLEVELAND PUBLIC WATER SYSTEM |
| 44129 | CLEVELAND PUBLIC WATER SYSTEM |
| 44130 | CLEVELAND PUBLIC WATER SYSTEM |
| 44131 | CLEVELAND PUBLIC WATER SYSTEM |
| 44132 | CLEVELAND PUBLIC WATER SYSTEM |
| 44133 | CLEVELAND PUBLIC WATER SYSTEM |
| 44134 | CLEVELAND PUBLIC WATER SYSTEM |
| 44135 | CLEVELAND PUBLIC WATER SYSTEM |
| 44136 | CLEVELAND PUBLIC WATER SYSTEM |
| 44137 | CLEVELAND PUBLIC WATER SYSTEM |
| 44138 | CLEVELAND PUBLIC WATER SYSTEM, RURAL LORAIN CO. WATER A |
| 44139 | CLEVELAND PUBLIC WATER SYSTEM |
| 44140 | CLEVELAND PUBLIC WATER SYSTEM |
