Water reports · VA
Water reports by ZIP code in VA
589 ZIP codes in VA have federal drinking water monitoring records. Each links to what those records show, and to what they do not cover.
VA is the primacy agency code, which is how EPA files a water system rather than where a postcode sits. For most systems it is the state; for systems on tribal land or under direct federal oversight it is a tribe or an EPA region.
| ZIP | Served by |
|---|---|
| 20001 | D.C. WATER AND SEWER AUTHORITY, NATIONAL AIRPORT |
| 20105 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20109 | PWCSA - WEST |
| 20110 | MANASSAS, CITY OF, MANASSAS PARK, CITY OF |
| 20111 | PWCSA - WEST, MANASSAS PARK, CITY OF |
| 20112 | PWCSA - EAST, DALE CITY |
| 20120 | FAIRFAX COUNTY WATER AUTHORITY, LOUDOUN WATER - CENTRAL SYSTEM |
| 20121 | FAIRFAX COUNTY WATER AUTHORITY |
| 20124 | FAIRFAX COUNTY WATER AUTHORITY |
| 20129 | BEACON HILL-LCSA |
| 20132 | PURCELLVILLE, TOWN OF |
| 20135 | RIVER PARK |
| 20136 | PWCSA - WEST |
| 20141 | ROUND HILL, TOWN OF |
| 20142 | ROUND HILL, TOWN OF |
| 20143 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20146 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20147 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20148 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20151 | FAIRFAX COUNTY WATER AUTHORITY, LOUDOUN WATER - CENTRAL SYSTEM |
| 20152 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20153 | FAIRFAX COUNTY WATER AUTHORITY |
| 20155 | PWCSA - WEST |
| 20156 | PWCSA - WEST |
| 20158 | HAMILTON, TOWN OF |
| 20164 | FAIRFAX COUNTY WATER AUTHORITY, LOUDOUN WATER - CENTRAL SYSTEM |
| 20165 | LOUDOUN WATER - CENTRAL SYSTEM |
| 20166 | DULLES AIRPORT, LOUDOUN WATER - CENTRAL SYSTEM |
| 20169 | PWCSA - WEST |
| 20170 | FAIRFAX COUNTY WATER AUTHORITY, HERNDON, TOWN OF, LOUDOUN WATER - CENTRAL SYSTEM |
| 20171 | FAIRFAX COUNTY WATER AUTHORITY |
| 20175 | LEESBURG, TOWN OF |
| 20176 | LEESBURG, TOWN OF, LOUDOUN WATER - CENTRAL SYSTEM |
| 20180 | LOVETTSVILLE, TOWN OF |
| 20181 | PWCSA - WEST, MANASSAS, CITY OF |
| 20182 | PWCSA - WEST |
| 20186 | WARRENTON, TOWN OF |
| 20187 | NEW BALTIMORE REGIONAL, WARRENTON, TOWN OF |
| 20190 | FAIRFAX COUNTY WATER AUTHORITY |
| 20191 | FAIRFAX COUNTY WATER AUTHORITY |
| 20192 | FAIRFAX COUNTY WATER AUTHORITY |
| 20194 | FAIRFAX COUNTY WATER AUTHORITY |
| 20195 | FAIRFAX COUNTY WATER AUTHORITY |
| 20198 | PLAINS, THE |
| 21790 | ELYSIAN HEIGHTS |
| 22003 | FAIRFAX COUNTY WATER AUTHORITY |
| 22015 | FAIRFAX COUNTY WATER AUTHORITY |
| 22025 | PWCSA - EAST |
| 22026 | PWCSA - EAST |
| 22027 | FAIRFAX COUNTY WATER AUTHORITY |
| 22030 | FAIRFAX COUNTY WATER AUTHORITY |
| 22031 | FAIRFAX COUNTY WATER AUTHORITY |
| 22032 | FAIRFAX COUNTY WATER AUTHORITY |
| 22033 | FAIRFAX COUNTY WATER AUTHORITY |
| 22035 | FAIRFAX COUNTY WATER AUTHORITY |
| 22039 | FAIRFAX COUNTY WATER AUTHORITY |
| 22041 | FAIRFAX COUNTY WATER AUTHORITY |
| 22042 | FAIRFAX COUNTY WATER AUTHORITY |
| 22043 | FAIRFAX COUNTY WATER AUTHORITY |
| 22044 | FAIRFAX COUNTY WATER AUTHORITY |
| 22046 | FAIRFAX COUNTY WATER AUTHORITY |
| 22060 | FORT BELVOIR, FORT BELVOIR NORTH AREA, FAIRFAX COUNTY WATER AUTHORITY |
| 22066 | FAIRFAX COUNTY WATER AUTHORITY, LOUDOUN WATER - CENTRAL SYSTEM |
| 22079 | FAIRFAX COUNTY WATER AUTHORITY |
| 22101 | ARLINGTON COUNTY, FAIRFAX COUNTY WATER AUTHORITY |
| 22102 | FAIRFAX COUNTY WATER AUTHORITY |
| 22122 | FAIRFAX COUNTY WATER AUTHORITY |
| 22124 | FAIRFAX COUNTY WATER AUTHORITY |
| 22125 | PWCSA - EAST |
| 22134 | QUANTICO MCB-CAMP BARRETT, QUANTICO MARINE BASE-MAINSIDE |
| 22150 | FAIRFAX COUNTY WATER AUTHORITY |
| 22151 | FAIRFAX COUNTY WATER AUTHORITY |
| 22152 | FAIRFAX COUNTY WATER AUTHORITY |
| 22153 | FAIRFAX COUNTY WATER AUTHORITY |
| 22172 | PWCSA - EAST |
| 22180 | FAIRFAX COUNTY WATER AUTHORITY, VIENNA, TOWN OF |
| 22181 | FAIRFAX COUNTY WATER AUTHORITY, VIENNA, TOWN OF |
| 22182 | FAIRFAX COUNTY WATER AUTHORITY, VIENNA, TOWN OF |
| 22191 | PWCSA - EAST |
| 22192 | PWCSA - EAST, DALE CITY |
| 22193 | PWCSA - EAST, DALE CITY |
| 22194 | PWCSA - EAST |
| 22195 | PWCSA - EAST |
| 22201 | ARLINGTON COUNTY |
| 22202 | ARLINGTON COUNTY |
| 22203 | ARLINGTON COUNTY |
| 22204 | ARLINGTON COUNTY, FAIRFAX COUNTY WATER AUTHORITY |
| 22205 | ARLINGTON COUNTY |
| 22206 | ARLINGTON COUNTY, FAIRFAX COUNTY WATER AUTHORITY |
| 22207 | ARLINGTON COUNTY |
| 22209 | ARLINGTON COUNTY |
| 22211 | ARLINGTON COUNTY |
| 22213 | ARLINGTON COUNTY |
| 22301 | ALEXANDRIA, CITY OF |
| 22302 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22303 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22304 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22305 | ALEXANDRIA, CITY OF |
| 22306 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22307 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22308 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22309 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22310 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22311 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22312 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22313 | ALEXANDRIA, CITY OF |
| 22314 | ALEXANDRIA, CITY OF |
| 22315 | FAIRFAX COUNTY WATER AUTHORITY, ALEXANDRIA, CITY OF |
| 22320 | ALEXANDRIA, CITY OF |
| 22331 | ALEXANDRIA, CITY OF |
| 22332 | ALEXANDRIA, CITY OF |
| 22334 | ALEXANDRIA, CITY OF |
| 22401 | FREDERICKSBURG, CITY OF |
| 22404 | FREDERICKSBURG, CITY OF |
| 22405 | STAFFORD COUNTY UTILITIES |
| 22406 | STAFFORD COUNTY UTILITIES |
| 22407 | SPOTSYLVANIA COUNTY UTILITIES |
| 22408 | SPOTSYLVANIA COUNTY UTILITIES |
| 22427 | LAKESHORE MHP, MILFORD SANITARY DISTRICT |
| 22432 | BURGESS, GLEBE POINT |
| 22435 | CALLAO, BELLS COVE SUBDIVISION |
| 22443 | COLONIAL BEACH, TOWN OF |
| 22448 | NAVAL SUPPORT FACILITY, DAHLGREN |
| 22460 | FARNHAM MANOR |
| 22472 | HAYNESVILLE CORRECTIONAL CENTER |
| 22480 | RAPPAHANNOCK WESTMINSTER CANTERBURY, IRVINGTON COMMUNITY OF |
| 22482 | KILMARNOCK, TOWN OF |
| 22485 | KING GEORGE CO. COURTHOUSE |
| 22503 | LIVELY, COMMUNITY OF |
| 22508 | WILDERNESS WTP |
| 22514 | MILFORD SANITARY DISTRICT |
| 22520 | WESTMORELAND COUNTY INDUSTRIAL PARK |
| 22535 | PORT ROYAL, TOWN OF |
| 22539 | LOCKSLEY HALL ESTATES, REEDVILLE, TOWN OF, VA AMERICAN WATER BAY HARBOR, SHERWOOD FOREST SHORES |
| 22546 | CAROLINE UTILITY SYSTEM, LAKE LAND`OR |
| 22548 | LAKE LAND`OR |
| 22551 | SPOTSYLVANIA COUNTY UTILITIES |
| 22553 | SPOTSYLVANIA COUNTY UTILITIES, SPOTSY CO HS (INCL POST OAK MS) |
| 22554 | STAFFORD COUNTY UTILITIES |
| 22555 | STAFFORD COUNTY UTILITIES |
| 22556 | STAFFORD COUNTY UTILITIES |
| 22560 | TAPPAHANNOCK, TOWN OF |
| 22572 | WARSAW, TOWN OF |
| 22576 | IRVINGTON COMMUNITY OF, BLACK STUMP, WEEMS |
| 22578 | MOSQUITO POINT |
| 22580 | SPOTSYLVANIA COUNTY UTILITIES |
| 22601 | WINCHESTER, CITY OF |
| 22602 | FREDERICK WATER, WINCHESTER, CITY OF |
| 22603 | FREDERICK WATER, WINCHESTER, CITY OF |
| 22611 | BERRYVILLE, TOWN OF |
| 22624 | FREDERICK WATER |
| 22630 | FREDERICK WATER, FRONT ROYAL, TOWN OF |
| 22645 | WINCHESTER, CITY OF |
| 22646 | CLARKE COUNTY SANITARY AUTHORITY |
| 22655 | FREDERICK WATER, WINCHESTER, CITY OF |
| 22656 | FREDERICK WATER |
| 22657 | STRASBURG, TOWN OF |
| 22660 | TOMS BROOK-MAURERTOWN SANITARY DISTRICT |
| 22663 | FREDERICK WATER |
| 22664 | WOODSTOCK, TOWN OF |
| 22701 | CULPEPER, TOWN OF |
| 22712 | BEALETON REGIONAL, SHEETZ 221 |
| 22714 | BRENRIDGE SUBDIVISION |
| 22727 | ROLLING BROOK MOBILE HOME PARK |
| 22729 | COFFEEWOOD CORRECTIONAL CENTER |
| 22732 | WOODBERRY FOREST SCHOOL |
| 22734 | MEADOWS, THE |
| 22801 | THREE SPRINGS REGIONAL - RCPW, HARRISONBURG, CITY OF |
| 22802 | THREE SPRINGS REGIONAL - RCPW, HARRISONBURG, CITY OF |
| 22807 | HARRISONBURG, CITY OF |
| 22810 | STONEY CREEK SANITARY DISTRICT |
| 22812 | BRIDGEWATER, TOWN OF |
| 22815 | BROADWAY, TOWN OF, TIMBERVILLE, TOWN OF |
| 22821 | HARRISONBURG, CITY OF |
| 22824 | GEORGE`S CHICKEN, LLC |
| 22827 | SHENANDOAH, TOWN OF, MASSANUTTEN VILLAGE |
| 22831 | HARRISONBURG, CITY OF |
| 22835 | LURAY, TOWN OF |
| 22840 | MASSANUTTEN VILLAGE, THREE SPRINGS REGIONAL - RCPW |
| 22842 | STONEY CREEK SANITARY DISTRICT, MOUNT JACKSON, TOWN OF |
| 22844 | NEW MARKET, TOWN OF |
| 22846 | THREE SPRINGS REGIONAL - RCPW |
| 22849 | SHENANDOAH, TOWN OF |
| 22851 | STANLEY, TOWN OF |
| 22853 | TIMBERVILLE, TOWN OF |
| 22901 | ACSA URBAN AREA, CHARLOTTESVILLE, CITY OF |
| 22902 | CHARLOTTESVILLE, CITY OF |
| 22903 | ACSA URBAN AREA, CHARLOTTESVILLE, CITY OF |
| 22904 | CHARLOTTESVILLE, CITY OF |
| 22908 | CHARLOTTESVILLE, CITY OF |
| 22911 | ACSA URBAN AREA |
| 22922 | NCSA - WINTERGREEN |
| 22932 | ACSA CROZET |
| 22936 | EARLYSVILLE FOREST |
| 22939 | SOUTH RIVER SANITARY DISTRICT |
| 22952 | SOUTH RIVER SANITARY DISTRICT |
| 22958 | NCSA - WINTERGREEN, STONEY CREEK VILLAGE |
| 22960 | ORANGE, TOWN OF |
| 22963 | LAKE MONTICELLO |
| 22968 | GREENE COUNTY WATER & SEWER |
| 22969 | NCSA - SCHUYLER |
| 22980 | SOUTH RIVER SANITARY DISTRICT, WAYNESBORO, CITY OF |
| 23005 | HANOVER SUBURBAN WATER SYSTEM |
| 23011 | KINGS VILLAGE - JCSA |
| 23047 | HANOVER SUBURBAN WATER SYSTEM |
| 23050 | DOCKSIDE HEALTH & REHAB CENTER |
| 23058 | HENRICO COUNTY WATER SYSTEM |
| 23059 | HANOVER SUBURBAN WATER SYSTEM, HENRICO COUNTY WATER SYSTEM |
| 23060 | HENRICO COUNTY WATER SYSTEM |
| 23061 | GLOUCESTER COUNTY WATER SYSTEM |
| 23063 | JAMES RIVER CORRECTIONAL CTR |
| 23069 | HANOVER SUBURBAN WATER SYSTEM |
| 23071 | MEADOWS MOBILE HOME ESTATES, COVES AT WILTON CREEK |
| 23075 | HENRICO COUNTY WATER SYSTEM |
| 23086 | ACQUINTON/HAMILTON HOLMES |
| 23093 | LOUISA COUNTY WATER AUTHORITY |
| 23103 | MANAKIN FARMS |
| 23106 | CEDAR CREST |
| 23109 | CRICKET HILL APARTMENTS |
| 23110 | WEST POINT, TOWN OF |
| 23111 | HANOVER SUBURBAN WATER SYSTEM |
| 23112 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23113 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23114 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23116 | HANOVER SUBURBAN WATER SYSTEM |
| 23117 | LOUISA COUNTY WATER AUTHORITY |
| 23120 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23124 | CENTRAL WATER SYSTEM |
| 23140 | CENTRAL WATER SYSTEM |
| 23141 | CENTRAL WATER SYSTEM, BOTTOMS BRIDGE |
| 23150 | HENRICO COUNTY WATER SYSTEM |
| 23160 | JAMES RIVER CORRECTIONAL CTR |
| 23168 | JCSA - CENTRAL SYSTEM, KINGS VILLAGE - JCSA |
| 23173 | RICHMOND, CITY OF |
| 23181 | WEST POINT, TOWN OF |
| 23185 | JCSA - CENTRAL SYSTEM, NEWPORT NEWS, CITY OF, WILLIAMSBURG, CITY OF |
| 23187 | JCSA - CENTRAL SYSTEM |
| 23188 | JCSA - CENTRAL SYSTEM, NEWPORT NEWS, CITY OF |
| 23218 | RICHMOND, CITY OF |
| 23219 | RICHMOND, CITY OF |
| 23220 | RICHMOND, CITY OF |
| 23221 | RICHMOND, CITY OF |
| 23222 | RICHMOND, CITY OF |
| 23223 | RICHMOND, CITY OF |
| 23224 | CHESTERFIELD CO CENTRAL WATER SYSTEM, RICHMOND, CITY OF |
| 23225 | CHESTERFIELD CO CENTRAL WATER SYSTEM, RICHMOND, CITY OF |
| 23226 | HENRICO COUNTY WATER SYSTEM, RICHMOND, CITY OF |
| 23227 | HENRICO COUNTY WATER SYSTEM, RICHMOND, CITY OF |
| 23228 | HENRICO COUNTY WATER SYSTEM |
| 23229 | HENRICO COUNTY WATER SYSTEM |
| 23230 | HENRICO COUNTY WATER SYSTEM, RICHMOND, CITY OF |
| 23231 | HENRICO COUNTY WATER SYSTEM, RICHMOND, CITY OF |
| 23232 | RICHMOND, CITY OF |
| 23233 | HENRICO COUNTY WATER SYSTEM |
| 23234 | CHESTERFIELD CO CENTRAL WATER SYSTEM, RICHMOND, CITY OF |
| 23235 | CHESTERFIELD CO CENTRAL WATER SYSTEM, RICHMOND, CITY OF |
| 23236 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23237 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23238 | HENRICO COUNTY WATER SYSTEM |
| 23241 | RICHMOND, CITY OF |
| 23242 | HENRICO COUNTY WATER SYSTEM |
| 23249 | RICHMOND, CITY OF |
| 23250 | HENRICO COUNTY WATER SYSTEM |
| 23255 | HENRICO COUNTY WATER SYSTEM |
| 23260 | RICHMOND, CITY OF |
| 23261 | RICHMOND, CITY OF |
| 23269 | RICHMOND, CITY OF |
| 23273 | HENRICO COUNTY WATER SYSTEM |
| 23274 | RICHMOND, CITY OF |
| 23276 | RICHMOND, CITY OF |
| 23278 | RICHMOND, CITY OF |
| 23279 | RICHMOND, CITY OF |
| 23282 | RICHMOND, CITY OF |
| 23284 | RICHMOND, CITY OF |
| 23285 | RICHMOND, CITY OF |
| 23286 | RICHMOND, CITY OF |
| 23288 | HENRICO COUNTY WATER SYSTEM |
| 23289 | RICHMOND, CITY OF |
| 23290 | RICHMOND, CITY OF |
| 23291 | RICHMOND, CITY OF |
| 23292 | RICHMOND, CITY OF |
| 23293 | RICHMOND, CITY OF |
| 23294 | HENRICO COUNTY WATER SYSTEM |
| 23295 | RICHMOND, CITY OF |
| 23298 | RICHMOND, CITY OF |
| 23303 | NASA WALLOPS FLIGHT FACILITY |
| 23304 | GATLING POINTE |
| 23308 | SHORE HEALTH AND REHABILITATION CENTER |
| 23320 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23321 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23322 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23323 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23324 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23325 | CITY OF CHESAPEAKE - WESTERN BRANCH SYS, CITY OF CHESAPEAKE - NORTHWEST RIVER SYS |
| 23336 | CHINCOTEAGUE, TOWN OF |
| 23350 | VIRGINIA LANDING |
| 23356 | CAPTAINS COVE |
| 23397 | NORTHERN DEVELOPMENT SERVICE DIST. |
| 23413 | VIRGINIA LANDING |
| 23417 | ONANCOCK, TOWN OF |
| 23430 | SMITHFIELD, TOWN OF |
| 23432 | SUFFOLK, CITY OF |
| 23433 | SUFFOLK, CITY OF |
| 23434 | SUFFOLK, CITY OF |
| 23435 | SUFFOLK, CITY OF |
| 23436 | SUFFOLK, CITY OF |
| 23437 | SUFFOLK, CITY OF |
| 23438 | SUFFOLK, CITY OF |
| 23440 | TANGIER, TOWN OF |
| 23451 | VIRGINIA BEACH, CITY OF |
| 23452 | VIRGINIA BEACH, CITY OF |
| 23453 | VIRGINIA BEACH, CITY OF |
| 23454 | VIRGINIA BEACH, CITY OF |
| 23455 | VIRGINIA BEACH, CITY OF |
| 23456 | VIRGINIA BEACH, CITY OF |
| 23457 | VIRGINIA BEACH, CITY OF |
| 23459 | LITTLE CREEK AMPHIBIOUS BASE - U.S. NAVY, VIRGINIA BEACH, CITY OF |
| 23460 | LITTLE CREEK AMPHIBIOUS BASE - U.S. NAVY, N A S OCEANA, VIRGINIA BEACH, CITY OF |
| 23461 | VIRGINIA BEACH, CITY OF |
| 23462 | VIRGINIA BEACH, CITY OF |
| 23464 | VIRGINIA BEACH, CITY OF |
| 23501 | NORFOLK, CITY OF |
| 23502 | NORFOLK, CITY OF |
| 23503 | NORFOLK, CITY OF |
| 23504 | NORFOLK, CITY OF |
| 23505 | NORFOLK, CITY OF |
| 23506 | NORFOLK, CITY OF |
| 23507 | NORFOLK, CITY OF |
| 23508 | NORFOLK, CITY OF |
| 23509 | NORFOLK, CITY OF |
| 23510 | NORFOLK, CITY OF |
| 23511 | NAVAL STATION NORFOLK, NORFOLK, CITY OF |
| 23513 | NORFOLK, CITY OF |
| 23514 | NORFOLK, CITY OF |
| 23515 | NORFOLK, CITY OF |
| 23517 | NORFOLK, CITY OF |
| 23518 | NORFOLK, CITY OF |
| 23519 | NORFOLK, CITY OF |
| 23523 | NORFOLK, CITY OF |
| 23529 | NORFOLK, CITY OF |
| 23551 | NORFOLK, CITY OF |
| 23601 | NEWPORT NEWS, CITY OF |
| 23602 | NEWPORT NEWS, CITY OF |
| 23603 | NEWPORT NEWS, CITY OF |
| 23604 | FORT EUSTIS |
| 23605 | NEWPORT NEWS, CITY OF |
| 23606 | NEWPORT NEWS, CITY OF |
| 23607 | NEWPORT NEWS, CITY OF |
| 23608 | NEWPORT NEWS, CITY OF |
| 23651 | FORT MONROE |
| 23661 | NEWPORT NEWS, CITY OF |
| 23662 | NEWPORT NEWS, CITY OF |
| 23663 | NEWPORT NEWS, CITY OF |
| 23664 | NEWPORT NEWS, CITY OF |
| 23665 | LANGLEY AIR FORCE BASE, NEWPORT NEWS, CITY OF |
| 23666 | NEWPORT NEWS, CITY OF |
| 23667 | NEWPORT NEWS, CITY OF |
| 23668 | NEWPORT NEWS, CITY OF |
| 23669 | NEWPORT NEWS, CITY OF |
| 23681 | LANGLEY AIR FORCE BASE, NEWPORT NEWS, CITY OF |
| 23690 | NEWPORT NEWS, CITY OF |
| 23691 | YORKTOWN NAVAL WEAPONS STATION |
| 23692 | NEWPORT NEWS, CITY OF |
| 23693 | NEWPORT NEWS, CITY OF |
| 23696 | NEWPORT NEWS, CITY OF |
| 23701 | PORTSMOUTH, CITY OF |
| 23702 | PORTSMOUTH, CITY OF |
| 23703 | PORTSMOUTH, CITY OF |
| 23704 | PORTSMOUTH, CITY OF |
| 23705 | PORTSMOUTH, CITY OF |
| 23707 | PORTSMOUTH, CITY OF |
| 23708 | PORTSMOUTH, CITY OF, NSA HAMPTON ROADS, PORTSMOUTH ANNEX |
| 23709 | NORFOLK NAVAL SHIPYARD, PORTSMOUTH, CITY OF |
| 23801 | FT GREGG-ADAMS (FT LEE), VIRGINIA-AMERICAN WATER CO. |
| 23803 | DCWA CENTRAL, PUDDLEDOCK ROAD, PETERSBURG, CITY OF, CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23804 | PETERSBURG, CITY OF |
| 23805 | PUDDLEDOCK ROAD, PETERSBURG, CITY OF |
| 23806 | PETERSBURG, CITY OF, CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23821 | LAWRENCEVILLE, TOWN OF |
| 23824 | BLACKSTONE, TOWN OF |
| 23831 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23832 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23834 | COLONIAL HEIGHTS, CITY OF, CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23836 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23837 | SOLENIS |
| 23838 | CHESTERFIELD CO CENTRAL WATER SYSTEM |
| 23842 | PUDDLEDOCK ROAD |
| 23847 | GCWSA - JARRATT, EMPORIA, CITY OF |
| 23851 | FRANKLIN, CITY OF |
| 23856 | LAWRENCEVILLE, TOWN OF |
| 23860 | PUDDLEDOCK ROAD, VIRGINIA-AMERICAN WATER CO. |
| 23867 | GCWSA - JARRATT |
| 23868 | LAWRENCEVILLE, TOWN OF |
| 23870 | EMPORIA, CITY OF |
| 23872 | MCKENNEY, TOWN OF |
| 23875 | PUDDLEDOCK ROAD, VIRGINIA-AMERICAN WATER CO. |
| 23878 | DARDEN`S MILL ESTATES |
| 23891 | NORTHEAST REGIONAL WATER SYSTEMS |
| 23899 | CLAREMONT, TOWN OF |
| 23901 | FARMVILLE, TOWN OF |
| 23909 | FARMVILLE, TOWN OF |
| 23919 | RIVER RIDGE, LONG BRANCH SHORES, GRANITE HALL SHORES |
| 23921 | BUCKINGHAM CO WATER SYSTEM |
| 23922 | CREWE, TOWN OF |
| 23924 | CHASE CITY,TOWN OF |
| 23927 | CLARKSVILLE, TOWN OF |
| 23930 | CREWE, TOWN OF |
| 23936 | BUCKINGHAM CO WATER SYSTEM |
| 23943 | HAMPDEN-SYDNEY COLLEGE |
| 23944 | VICTORIA, TOWN OF |
| 23970 | SOUTH HILL, TOWN OF |
| 23974 | VICTORIA, TOWN OF |
| 24002 | WESTERN VIRGINIA WATER AUTHORITY |
| 24010 | WESTERN VIRGINIA WATER AUTHORITY |
| 24011 | WESTERN VIRGINIA WATER AUTHORITY |
| 24012 | WESTERN VIRGINIA WATER AUTHORITY |
| 24013 | WESTERN VIRGINIA WATER AUTHORITY |
| 24014 | WESTERN VIRGINIA WATER AUTHORITY |
| 24015 | WESTERN VIRGINIA WATER AUTHORITY |
| 24016 | WESTERN VIRGINIA WATER AUTHORITY |
| 24017 | WESTERN VIRGINIA WATER AUTHORITY |
| 24018 | WESTERN VIRGINIA WATER AUTHORITY |
| 24019 | WESTERN VIRGINIA WATER AUTHORITY |
| 24020 | WESTERN VIRGINIA WATER AUTHORITY |
| 24022 | WESTERN VIRGINIA WATER AUTHORITY |
| 24037 | WESTERN VIRGINIA WATER AUTHORITY |
| 24042 | WESTERN VIRGINIA WATER AUTHORITY |
| 24053 | PRIMLAND COMMUNITY WATERWORKS |
| 24054 | UPPER SMITH RIVER WATER SUPPLY |
| 24055 | UPPER SMITH RIVER WATER SUPPLY |
| 24058 | PULASKI COUNTY PSA |
| 24059 | MARTIN CREEK |
| 24060 | BLACKSBURG, TOWN OF, PRICES FORK/MERRIMAC |
| 24061 | BLACKSBURG, TOWN OF |
| 24062 | BLACKSBURG, TOWN OF |
| 24063 | BLACKSBURG, TOWN OF |
| 24064 | BLUE RIDGE COMMUNITY |
| 24065 | WESTERN VIRGINIA WATER AUTHORITY |
| 24066 | BUCHANAN, TOWN OF |
| 24068 | CHRISTIANSBURG TOWN OF |
| 24073 | CHRISTIANSBURG TOWN OF, CHRISTIANSBURG ELLISTON WATERLINE |
| 24077 | WESTERN VIRGINIA WATER AUTHORITY |
| 24078 | UPPER SMITH RIVER WATER SUPPLY |
| 24079 | RAMSEY MOBILE HOME PARK |
| 24083 | WESTERN VIRGINIA WATER AUTHORITY |
| 24084 | DUBLIN TOWN OF, PULASKI COUNTY PSA |
| 24086 | PEMBROKE, TOWN OF |
| 24087 | CHRISTIANSBURG ELLISTON WATERLINE |
| 24089 | UPPER SMITH RIVER WATER SUPPLY |
| 24090 | WESTERN VIRGINIA WATER AUTHORITY |
| 24092 | THE MEADOWS |
| 24093 | GLEN LYN, TOWN OF |
| 24101 | WESTERN VIRGINIA WATER AUTHORITY, WESTLAKE AREA PUBLIC WATER SYSTEM |
| 24112 | UPPER SMITH RIVER WATER SUPPLY, MARTINSVILLE, CITY OF |
| 24121 | WESTLAKE AREA PUBLIC WATER SYSTEM |
| 24124 | NARROWS, TOWN OF |
| 24126 | PULASKI COUNTY PSA |
| 24129 | PULASKI COUNTY PSA |
| 24132 | PULASKI COUNTY PSA |
| 24134 | PEARISBURG, TOWN OF |
| 24136 | PEMBROKE, TOWN OF |
| 24141 | PULASKI COUNTY PSA, RADFORD, CITY OF |
| 24142 | RADFORD, CITY OF |
| 24147 | POWELL MOUNTAIN, RICH CREEK, TOWN OF, RED SULPHUR PSD |
| 24148 | UPPER SMITH RIVER WATER SUPPLY |
| 24151 | ROCKY MOUNT, TOWN OF |
| 24153 | WESTERN VIRGINIA WATER AUTHORITY, SALEM, CITY OF |
| 24157 | WESTERN VIRGINIA WATER AUTHORITY |
| 24162 | CHRISTIANSBURG ELLISTON WATERLINE |
| 24165 | UPPER SMITH RIVER WATER SUPPLY |
| 24168 | UPPER SMITH RIVER WATER SUPPLY |
| 24175 | WESTERN VIRGINIA WATER AUTHORITY |
| 24179 | WESTERN VIRGINIA WATER AUTHORITY |
